Technical data
MorelessPitch (mm) | 2,54 |
Mating pin size (range) |
ø 0,40-0,56 ☐ 0,25x0,45 |
Pincount | 8, 14, 16, 18 ... 48 |
Gender | Female |
Material contact | Copper alloy |
Plating contact | Sn |
Material insulator | High temp. thermoplast UL94V-0 |
Rated current IEC | 3,0 A |
Rated voltage | 150 V RMS / V DC |
Withstand voltage | 1000 V RMS for 1 Minute |
Operating temperature | -55°C to +125°C |
Max. processing temper. | 260°C for 10 seconds |
Board termination | Wire Wrap |
Orientation to PCB | Vertical |
No of rows | 2 |
Row distance (code) | 300 mil, 400 mil, 600 mil |
Insulator Style | No Bar |
Contact type | Spacer 10,1 (AH10), Spacer 11,2 (AH11), Spacer 11,9 (AH12), Spacer 15 (AH15) ... Wire Wrap L4 |
Clip style | 4 finger clip |
Plating clip | Au, Au 0,75 µ |
Cap | Without cap |
Row distance (mm) | 15,24, 5,08, 7,62 |
Material clip | Berylium Copper |
Contact style | Turned |
Socket layout | DIL (Dual-in-line) |
Type | IC Socket |
Packaging | Tube |
A | 10,1, 12,60, 12,7, 15,2 ... 7,60 |
B | 10,10, 17,70, 7,6 |
Drawing / Dimensions
MorelessPincount |
D Row distance (code) |
D Row distance (mm) | A | B | C |
---|---|---|---|---|---|
008 | 300 mil | 7,62 | 10,10 | 10,10 | 4,10 |
014 | 300 mil | 7,62 | 17,70 | 10,10 | 4,10 |
016 | 300 mil | 7,62 | 20,30 | 10,10 | 4,10 |
018 | 300 mil | 7,62 | 22,80 | 10,10 | 4,60 |
020 | 300 mil | 7,62 | 25,30 | 10,10 | 4,10 |
024 | 300 mill | 7,62 | 30,40 | 10,10 | 4,10 |
024 | 600 mil | 15,24 | 30,40 | 17,70 | 11,20 |
028 | 600 mil | 15,24 | 35,50 | 17,70 | 11,20 |
032 | 600 mil | 15,24 | 40,60 | 17,70 | 11,20 |
040 | 600 mil | 15,24 | 50,80 | 17,70 | 11,20 |